E326/7/4/172

Date Masters/mistresses names Actual # 2 wheel carts (2s) 3-4 wheel wains/wagons (4s) Duty
South Leith Parish
John Petrie 1 1 £0.2.0
Edward Hume Brewer 1 1 £0.2.0
Colin Ross 1 1 £0.2.0
Mr Hunter Brewer 2 2 £0.4.0
John Anderson 1 1 £0.2.0
Daniel Murray 1 1 £0.2.0
Mrs Murray 1 1 £0.2.0
William Laing Baker 4 4 £0.8.0
Mr Geddes Glass House 4 4 £0.8.0
Charles Dunbar 2 2 £0.4.0
Thomas Aitken 1 1 £0.2.0
James Allan Senr. [Senior] 1 1 £0.2.0
Thomas Anderson 4 4 £0.8.0
Archibald Aitken 2 2 £0.4.0
Robert Darling 2 2 £0.4.0
John Craig 2 2 £0.4.0
Mathew Dewar 2 2 £0.4.0
Robert Forrest 3 3 £0.6.0
Andrew Gardner Senr. [Senior] 1 1 £0.2.0
David Gardner 3 3 £0.6.0
Andrew Gardner Junr. [Junior] 2 2 £0.4.0
Peter Gardner Junr. [Junior] 2 2 £0.4.0
Thomas Gardner 2 2 £0.4.0
John Gardner 1 1 £0.2.0
Archibald Jamfray 1 1 £0.2.0
47 47 £4.14.0

Transcribe other information

[Page] 172

  Transcribers who have contributed to this page.

Chr1smac -Moderator, Dauvit- Moderator