E326/7/4/167

Date Masters/mistresses names Actual # 2 wheel carts (2s) 3-4 wheel wains/wagons (4s) Duty
West Kirk Parish
David Burns Bishops Land 1 1 £0.2.0
David Gaat Bishops Land 1 1 £0.2.0
Archibald Finlay 1 1 £0.2.0
Robert Grieve 1 1 £0.2.0
George Russel Causawayside 1 1 £0.2.0
John Mosgrave Causawayside 1 1 £0.2.0
Alexander Thomson Causawayside 1 1 £0.2.0
John Lawrie Causawayside 1 1 £0.2.0
Anthony White Causawayside 1 1 £0.2.0
Thomas Cleghorn Causawayside 1 1 £0.2.0
John Monylaws Causawayside 1 1 £0.2.0
David Gibson Causawayside 1 1 £0.2.0
James Straiton Causawayside 1 1 £0.2.0
David Lawrie Causawayside 1 1 £0.2.0
James Lumsdain Causawayside 2 2 £0.4.0
John Anderson Causawayside 1 1 £0.2.0
James Simpson Causawayside 1 1 £0.2.0
James Scott Causawayside 1 1 £0.2.0
George Monylaws Causawayside 1 1 £0.2.0
George Brown Causawayside 2 2 £0.4.0
Mrs. Lawrie Causawayside 1 1 £0.2.0
James Gibson Grange Loan foot 2 2 £0.4.0
John Train Grange Loan foot 2 2 £0.4.0
James Falconer Mayfield Loan 1 1 £0.2.0
Robert Falconer Mayfield Loan 1 1 £0.2.0
George Falconer Mayfield Loan 1 1 £0.2.0
30 30 £3.0.0

Transcribe other information

[Page] 167

  Transcribers who have contributed to this page.

Chr1smac -Moderator, Dauvit- Moderator