E326/7/1/60

Date Masters/mistresses names Actual # 2 wheel carts (2s) 3-4 wheel wains/wagons (4s) Duty
Prestonpans continued 19 19 £0.19.0
James Dow Vintner 1 1 £0.1.0
Mrs Caddell 3 3 £0.3.0
Mrs Graham 1 1 £0.1.0
James Home 1 1 £0.1.0
Andrew Darling 2 2 £0.2.0
John Goodale 1 1 £0.1.0
Thomas Cairncross 1 1 £0.1.0
William Paterson 1 1 £0.1.0
Thomas Wright 1 1 £0.1.0
John Smith 1 1 £0.1.0
William Runciman Preston 1 1 £0.1.0
John Gray Morrisons Haven 1 1 £0.1.0
34 34 £1.14.0
Tranent
Andrew Borthwick Elphingston 1 1 £0.1.0
John Williamson Elphingston 1 1 £0.1.0
William Allan Elphingston 1 1 £0.1.0
Archibald Notman Elphingston 1 1 £0.1.0
James Mark Elphingston 1 1 £0.1.0
John Caddel Cockenzie 3 3 £0.3.0
John Caddel Cockenzie 3 3 £0.6.0
George Liddel Meadow Mill 1 1 £0.1.0
John Reid Tranent 1 1 £0.1.0
Peter Cathie 1 1 £0.1.0
John Fowler 1 1 £0.1.0
George Bisset 1 1 £0.1.0
William Murray 1 1 £0.1.0
Archibald Scott Senr [Senior] 1 1 £0.1.0
Archibald Scott Junr. [Junior] 1 1 £0.1.0
Robert Burnet 2 2 £0.2.0
Continued 21 18 £1.4.0

Transcribe other information

[page] 60

[Note in margin Tranent] -- Requis [Requisitioned] 20 [20 Sep 1785]

  Transcribers who have contributed to this page.

Moira L- Moderator, I.Allan, Bill-IonaR