E326/7/1/29

Date Masters/mistresses names Actual # 2 wheel carts (2s) 3-4 wheel wains/wagons (4s) Duty
Coldstream Continued 13 12 1 £0.14.0
Archibald Mitchell Coldstream 1 1 £0.1.0
William Kerse 1 1 £0.1.0
15 14 1 £0.16.0
3 Oct 1785 Dunse Parish
John Shiels Dunse 1 1 £0.1.0
John Boston Carrier Dunse 2 2 £0.2.0
Edward Stevenson Carrrier Dunse 2 2 £0.2.0
Alexander Murray Dunse 1 1 £0.1.0
John Aitchison Dunse 2 2 £0.2.0
George Davidson Dunse 1 1 £0.1.0
Joseph Haig Dunse 1 1 £0.1.0
William Cow Dunse 1 1 £0.1.0
Robert Douglas Dunse 1 1 £0.1.0
William Purves Dunse 1 1 £0.1.0
William Weatherhead Dunse 2 2 £0.2.0
John Stevenson Dunse 1 1 £0.1.0
Isobel Mack Ninewar 1 1 £0.1.0
William Darling Barrow Mill 1 1 £0.1.0
John Wait Cramcrook 1 1 £0.1.0
William Darling Crumledge Mill 1 1 £0.1.0
John Haig Westerwindshiel 1 1 £0.1.0
John Broomfield Grueldykes 1 1 £0.1.0
Alexander Murray Clock Mill 1 1 £0.1.0
William Dods Thimble hall 1 1 £0.1.0
John Landale Broomhouse Mill 1 1 £0.1.0
25 25 £1.5.0
24 Sep 1785 Earleston Parish
John Rule Mellerstain Mill 1 1 £1.0.0
The Honble. [Honourable] George Baillie 2 1 1 £0.3.0
George Paterson Mellerstain 1 1 £0.1.0
George Brown Mellerstain 1 1 £0.1.0
George Dods Mellerstain 1 1 £0.1.0
John Kerr Mellerstain 1 1 £0.1.0
Thomas Wilson Earlston 1 1 £0.1.0
8 7 1 £0.9.0

Transcribe other information

[Page] 29

  Transcribers who have contributed to this page.

Moira L- Moderator, Chr1smac -Moderator, Nora Edwards, M Carter, BarbU262, DANIALSAN